







KW coilover kit V3 Clubsport including support bearing (incl. deactivation for electric damper) for Mini Cooper/S/SD/One/One D/JCW (copy)
Couldn't load pickup availability
Pickup available at Salzburger Straße
Usually ready in 5+ days- Lowering front/rear (mm) : 35-50/20-45
- Execution : V3 Clubsport
- Hardness adjustment : rebound and compression
- Material : stainless steel
- Adjustment VA/HA : thread/thread
- Permit : parts report (§19.3)
Conditions / Notes:
- VA + HA height adjustable (VA threaded spring legs, HA springs with height adjustment + damper)
- Only for vehicles with electronic damper control
- Shock absorbers have easy-to-use adjustment wheels. Due to their design, the rebound stage can only be adjusted when the piston rod is accessible.
- To correct the camber on the rear axle, we recommend using the adjustable KW wishbone. You can find vehicle-specific KW wishbones here.
- Electronic damper control must be deactivated. Electronic kit for deactivation is included in delivery.
- Clubsport suspension with support bearing: only available with VA support bearing
Compatible vehicles:
Manufacturer
|
Model
|
execution
|
body
|
fuel
|
performance
|
displacement
|
cylinder
|
drive
|
---|---|---|---|---|---|---|---|---|
MINI | MINI (F56) FML2, UKL-L 12/2013- | cooper | hatchback | petrol | 100 KW | 1499 cc | 3 | front-wheel drive |
MINI | MINI (F56) FML2, UKL-L 12/2013- | Cooper D | hatchback | Diesel | 85 KW | 1496 cc | 3 | front-wheel drive |
MINI | MINI (F56) FML2, UKL-L 12/2013- | Cooper S | hatchback | petrol | 120 KW | 1998 cc | 4 | front-wheel drive |
MINI | MINI (F56) FML2, UKL-L 12/2013- | Cooper S | hatchback | petrol | 131 KW | 1998 cc | 4 | front-wheel drive |
MINI | MINI (F56) FML2, UKL-L 12/2013- | Cooper S | hatchback | petrol | 141 KW | 1998 cc | 4 | front-wheel drive |
MINI | MINI (F56) FML2, UKL-L 12/2013- | Cooper S JCW | hatchback | petrol | 155 KW | 1998 cc | 4 | front-wheel drive |
MINI | MINI (F56) FML2, UKL-L 12/2013- | Cooper SD | hatchback | Diesel | 120 KW | 1995 cc | 4 | front-wheel drive |
MINI | MINI (F56) FML2, UKL-L 12/2013- | Cooper SD | hatchback | Diesel | 125 KW | 1995 cc | 4 | front-wheel drive |
MINI | MINI (F56) FML2, UKL-L 12/2013- | John Cooper Works | hatchback | petrol | 170 KW | 1998 cc | 4 | front-wheel drive |
MINI | MINI (F56) FML2, UKL-L 12/2013- | One | hatchback | petrol | 75 KW | 1198 cc | 3 | front-wheel drive |
MINI | MINI (F56) FML2, UKL-L 12/2013- | One | hatchback | petrol | 75 KW | 1499 cc | 3 | front-wheel drive |
MINI | MINI (F56) FML2, UKL-L 12/2013- | One D | hatchback | Diesel | 70 KW | 1496 cc | 3 | front-wheel drive |
MINI | MINI (F56) FML2, UKL-L 12/2013- | One First | hatchback | petrol | 55 KW | 1198 cc | 3 | front-wheel drive |
MINI | MINI (F56) FML2, UKL-L 12/2013- | One First | hatchback | petrol | 55 KW | 1499 cc | 3 | front-wheel drive |
Wird oft zusammen gekauft

KW coilover kit V3 Clubsport including support bearing (incl. deactivation for electric damper) for Mini Cooper/S/SD/One/One D/JCW (copy)
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.